With over 200 clubs and facilities in the UK, Snowsport is open to anyone at any level.
Take a look at the map to see all the different Snowsport clubs and facilities available in the UK – find a slope near you and get involved.
With over 200 clubs and facilities in the UK, Snowsport is open to anyone at any level.
Take a look at the map to see all the different Snowsport clubs and facilities available in the UK – find a slope near you and get involved.
Club | Type | |
---|---|---|
Carlisle Snowsports Club | Dryslope | |
Yad Moss Ski Club Ltd | Outdoor Real Snow | |
Weardale Ski Club | Outdoor Real Snow | |
Tyneside Loipers | Nordic | |
Ravens Tigers Ski Racing and Development Club | Race | |
Ski Allenheads | Outdoor Real Snow |
Club | Type | |
---|---|---|
Ski Rossendale Race Club | Race | ![]() |
Ski Club of Manchester | Recreational | |
Oval Ski Club | Recreational | |
Manchester Cross Country Ski Club | Nordic | |
Lakeland Cross Country Ski Club | Nordic | |
Kendal Snowsports Club | Disability Facility Owner Recreational | ![]() |
Cross Snowsports UK | Ski & Snowboard Cross | |
2K Performance | Race & Freestyle |
Club | Type | |
---|---|---|
Yorkshire Dales Cross Country Ski Club | Nordic | |
Yorkshire Dales Cross Country Ski Club | Nordic | |
SZ Racing | Race | |
Lions Ski Club | Race & Recreational |
Club | Type | |
---|---|---|
Festival Park | Race & Recreational | |
Ski Team Telford (Telford Junior Ski Race Club) | Race | |
Sharks Ski Club | Race & Freestyle | |
North Staffs Ski Club | Recreational | |
Midland Ski Club | Race & Recreational |
Club | Type | |
---|---|---|
3 Counties Snowsports | Recreational | |
Welwyn Ski Race Club | Race | |
Team Evolution | Race Academy | |
Suffolk Vikings | Race | |
Ski MK Race Team / Outspan Rebels VI | Race Visually Impaired | ![]() |
Norfolk Snowsports Club | Facility Owner | ![]() |
Hemel Ski Race Club | Race | |
Essex Ski Racing Club | Race | |
Ambition Racing | Race Academy |
Club | Type | |
---|---|---|
Torquay Alpine Ski Club | Race & Recreational | |
Western Counties Ski Club | Race | |
Wessex Biathlon & Nordic Ski Club | Nordic | |
Gloucester Ski Club | Race | |
Gloucester Disabled Skiing | Disability / Adaptive / Special Olympics Clubs | ![]() |
Exeter and District Ski Club | Facility Owner |
Club | Type | |
---|---|---|
Snowtrax Race Squad | Inclusive Organisation Race & Recreational | ![]() |
TSN | Race & Freestyle | |
Southampton Area Ski Association | Race | |
Solent Ski Club for the Disabled | Disability / Adaptive / Special Olympics Clubs | ![]() |
Aldershot Snowsports for the Disabled | Disability | ![]() |
Aldershot Ski Race Club | Race | |
Aldershot Senior Ski Club | Recreational |
Club | Type | |
---|---|---|
Precise Racing | Race | |
Tonicity | Inclusive Organisation | |
Bromley Race Club | Race | |
Southern Disabled Ski Club | Disability / Adaptive / Special Olympics Clubs | ![]() |
Sandown Park Ski Race Club | Race | |
London Region Nordic Ski Club | Nordic | |
Impulse Race Club | Race | |
Folkestone Ski Race Club | Race | |
Chatham Race Club | Race | |
Bowles Ski Racing Club | Race |
Club | Type | |
---|---|---|
Snow Buddies UK | Disability | ![]() |
Kandahar | Race | |
Lake District Ski Club | Outdoor Real Snow Recreational | |
WAY Academy | Outdoor Real Snow | |
ARP 050 Ski Club | Recreational | |
Alpine Race Academy | Race & Freestyle Race & Ski Cross | |
Tag Youth Club | Disability / Adaptive / Special Olympics Clubs | ![]() |
Inspire Snowsports Ltd | Freestyle Race & Freestyle Race & Ski Cross Ski & Snowboard Cross | |
Downhill Only Ski Club | Race | |
Alpbach Visitors Ski Club (AVSC) | ||
Disability Snowsort UK | Disability / Adaptive / Special Olympics Clubs | ![]() |
Special Olympics West Midlands Ski Group | Disability / Adaptive / Special Olympics Clubs Recreational | ![]() |
Brackley Ski Club | Race & Recreational | |
Excel Race Academy | Race Academy | |
UNIQ Snowsports | Race & Recreational | |
Ski Club Great Britian | Recreational | |
The Edge Clinic Ski Club | Race & Recreational | |
The BoobyTrap | Freestyle | |
The Alpine Ski Club | Recreational - Back Country | |
Ski Inclusive | Disability / Adaptive / Special Olympics Clubs Inclusive Organisation | |
Oxford University Ski and Snowboard Club | Race & Freestyle | |
Inspire Snowsports | Ski & Snowboard Cross | |
Downhill Only Racing | Race | |
Calshot Youth Ski Club | Recreational | |
APEX 2100 | Race Academy | |
Alpbach Visitors Ski Club | Recreational |
Club | Type | |
---|---|---|
Ski Rossendale Race Club | Race | |
Kendal Snowsports Club | Disability Facility Owner Recreational |
Club | Type | |
---|---|---|
Ski MK Race Team / Outspan Rebels VI | Race Visually Impaired | |
Norfolk Snowsports Club | Facility Owner |
Club | Type | |
---|---|---|
Gloucester Disabled Skiing | Disability / Adaptive / Special Olympics Clubs |
Club | Type | |
---|---|---|
Snowtrax Race Squad | Inclusive Organisation Race & Recreational | |
Solent Ski Club for the Disabled | Disability / Adaptive / Special Olympics Clubs | |
Aldershot Snowsports for the Disabled | Disability |
Club | Type | |
---|---|---|
Southern Disabled Ski Club | Disability / Adaptive / Special Olympics Clubs |
Club | Type | |
---|---|---|
Snow Buddies UK | Disability | |
Tag Youth Club | Disability / Adaptive / Special Olympics Clubs | |
Disability Snowsort UK | Disability / Adaptive / Special Olympics Clubs | |
Special Olympics West Midlands Ski Group | Disability / Adaptive / Special Olympics Clubs Recreational |
Club | Type | |
---|---|---|
Scottish Visually Impaired Skiers | Disability / Adaptive / Special Olympics Clubs Race & Recreational |
Club | Type | |
---|---|---|
Ski Smiles | Disability / Adaptive / Special Olympics Clubs | |
Ski 4 All Wales | Disability / Adaptive / Special Olympics Clubs | |
Para Snowsport Wales | Disability / Adaptive / Special Olympics Clubs | |
Ice Cool Kids | Disability / Adaptive / Special Olympics Clubs |
Club | Type | |
---|---|---|
Ski Smiles | Disability / Adaptive / Special Olympics Clubs | ![]() |
Ski 4 All Wales | Disability / Adaptive / Special Olympics Clubs | ![]() |
Para Snowsport Wales | Disability / Adaptive / Special Olympics Clubs | ![]() |
Ice Cool Kids | Disability / Adaptive / Special Olympics Clubs | ![]() |
West Wales Ski Club | Race | |
Torfaen Ski Club | Race & Recreational | |
Pontypool Ski Racing | Race | |
North Wales Ski Club | Race & Recreational | |
Dragons Alpine | Race | |
Cardiff Ski Club | Race & Freestyle | |
Pontypool Snowsport Centre | Dryslope | |
Pembrey Ski Slope | Dryslope | |
Llangrannog Ski Centre | Dryslope | |
Llandudno Snowsports Centre | Dryslope | |
Dan Yr Ogof Ski Slope | Dryslope | |
Cardiff Ski & Snowboard Centre | Dryslope |
HIT THE SLOPES | GO COMPETE | INSTRUCT, COACH, LEAD | SUBSCRIBER | VOLUNTEERS, OFFICIALS & SCO'S | CLUB MEMBERS | |
Retail & travel discounts on ski equipment, travel baggage, holidays & more! | ✓ | ✓ | ✓ | ✓ | ||
Access to tailor made travel insurance packages | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Purchase official Snowsport England Merchandise | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Worldwide public liability insurance (£10 millon) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Worldwide professional indemnity insurance (£10 millon) | ✓ | ✓ | ****Club Regional Events Only | |||
Eligible to apply for a FIS licence from GB Snowsport | ✓ | ✓ | ||||
Consideration for selection into Snowsport England squads and teams | ✓ | ✓ | ||||
Entry into Home Nation and GB Snowsport races and events - subject to entry level requirements | ✓ | ✓ | ||||
Access to Snowsport England Freestyle and Snowboard Championships | ✓ | ✓ | ||||
Inclusion onto the BASS* and BARTS** lists (indoor & outdoor) | ✓ | ✓ | ||||
FREE ‘GO COMPETE’ membership to under 12s for the first year | ✓ | |||||
£10 discount on ‘GO COMPETE’ membership for club members | ✓ | |||||
Access to UK Snowsports coaching pathways | ✓ | |||||
Support for further professional development from a Snowsport England representative | ✓ | |||||
Access to CPD and additional UK Snowsport courses | ✓ | |||||
Additional VIP discounts from Rossignol and Dynastar | ✓ | |||||
Coaching e-licence | ✓ | |||||
First year ‘INSTRUCT, COACH, LEAD’ membership included when you book onto a Level 1 course | ✓ | |||||
Annual vote at the AGM – have your say, help to support & develop the sport you love | ✓ | ✓ | ✓ | ✓ | ✓ (***see below) | |
Monthly Slopeside news bulletin with updates, expert tips and advice, competitions and offers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Monthly Coaching news bulletin with updates, expert tips and advice, competitions and offers | ✓ | ✓ (optional) | ||||
FREE | ✓ | |||||
HIT THE SLOPES | GO COMPETE | INSTRUCT, COACH, LEAD | SUBSCRIBER | OFFICIALS & VOLUNTEERS | CLUB MEMBERS |
*British Alpine Seed System
**British ARTificial Seeding
*** Annual vote at the AGM - applicable to Club members where the club has submitted the required data on the individuals through the correct process and the individual has been sent confirmation of their full membership. Click here for further details.
****Club & Regional Events – Events Included - Club events, Club National Events, Regional series, Regional Schools Race. Events not included - Championships events (All England, Anglo Welsh, British Artificial), GBR series, English Slopestyle Championships, English Ski and Snowboard Cross championships. Any races abroad on snow, ESSKIA Races (School should be registered with Esskia), NSSA races. NB: To have insurance for the events not included you need to have a "Go Compete" membership with Snowsport England
HIT THE SLOPES! | GO COMPETE | INSTRUCT, COACH, LEAD | VOLUNTEERS, OFFICIALS & SCO's | SUBSCRIBER |
For everyone who has an interest in Snowsport | Essential for all types of Snowsport Competitors | For all levels of instructors, coaches and leaders | Specifically designed for Officials and Volunteers of Snowsport | For fans of Snowsport looking to be kept up to date with regular communications. |
|
|
|
|
|
| ||||
| ||||
£15 Per Year | FROM £35 PER YEAR | FROM £50 PER YEAR | FREE | FREE |
JOIN NOW | JOIN NOW | JOIN NOW | JOIN NOW | JOIN NOW |
MORE INFO | MORE INFO | MORE INFO | MORE INFO | MORE INFO |